> For the complete documentation index, see [llms.txt](https://whitepaper.pwrup.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.pwrup.xyz/tokenomics/allocations-and-unlock-schedule.md).

# Allocations & Unlock Schedule

Total $PWR Initial Supply 120,000,000\
\
\*Tentative Allocations&#x20;

| Party                 | Total Supply | Percentage | Status                             |
| --------------------- | ------------ | ---------- | ---------------------------------- |
| Play & Earn Fund      | 54,000,000   | 45%        | Locked: issuance starts in Q1 2023 |
| Reserve Fund          | 10,800,000   | 9%         | Some unlocked, some locked         |
| Liquidity             | 9,600,000    | 8%         | Some unlocked, some locked         |
| Company/Team          | 18,000,000   | 15%        | Some unlocked, some locked         |
| Developer Partners    | 21,600,000   | 18%        | Some unlocked, some locked         |
| Community & Marketing | 6,000,000    | 5%         | Some unlocked, some locked         |
