âī¸Allocations & Unlock Schedule
Total $PWR Initial Supply 120,000,000 *Tentative Allocations
Party | Total Supply | Percentage | Status |
---|---|---|---|
Play & Earn Fund | 54,000,000 | 45% | Locked: issuance starts in Q1 2023 |
Reserve Fund | 10,800,000 | 9% | Some unlocked, some locked |
Liquidity | 9,600,000 | 8% | Some unlocked, some locked |
Company/Team | 18,000,000 | 15% | Some unlocked, some locked |
Developer Partners | 21,600,000 | 18% | Some unlocked, some locked |
Community & Marketing | 6,000,000 | 5% | Some unlocked, some locked |
Last updated